Allama IQbal Open University, Islamabad offers Master degree Program in Gender and Women Studies in Autumn 2019.
Eligibility for Admission: A candidate having BA/BSc degree in second division from a recognized university is eligible for admission in MSc Gender and Women Studies. The eligible candidate is required to attach attested photocopies of certificates / degree and mark sheet with the admission form along with the requisite fee and submit it in the bank as per prescribed procedure of the university.
Medium of Instruction: Medium of instruction and examination is preferably English but Urdu is also acceptable.
M.Sc Gender and Women Studies is a 04 semester’s program that consists of 60
credit hours. Semester wise list of subjects in AIOU Economics are listed in the following table:
| 1st Semester Course List | ||
| Course Code | Courses Title | Credit Hours |
| 4641 | Psychology of Gender | 3 |
| 4642 | Lifespan Development of Women: A Psychosocial Context |
3 |
| 4643 | Pakistani Khawateen Ka Sheri Adab Mein Kirdar | 3 |
| 4644 | Pakistani Khawateen Ka Nasri Adab | 3 |
| Admission Fee of 1st Semester 9,170/- | ||
| 2nd Semester Course List | ||
| Course Code | Courses Title | Credit Hours |
| 4645 | Research Methods in Gender Studies | 3 |
| 4646 | Applied Statistics in Gender Studies | 3 |
| 4647 | Feminist Debates on Gender Inequalities | 3 |
| 4648 | Feminism and Islam | 3 |
| 4685 | Sociology of Gender Issue I | 3 |
| 4682 | Sociological Theory I | 3 |
| Admission Fee of 2nd Semester 12,330/- | ||
| 3rd Semester Course List | ||
| Course Code | Courses Title | Credit Hours |
| 4651 | Gender and Development | 3 |
| 4652 | Women and Development | 3 |
| 4653 | Perspectives of Gender Studies | 3 |
| 4654 | Pakistani Perspectives of Gender Studies | 3 |
| 4687 | Sociological Theory II | 3 |
| 876 | Changing Role of Urban Women | 3 |
| Admission Fee of 3rd Semester 12,330/- | ||
| 4th Semester Course List | ||
| 874 | Women and Media | 3 |
| 877 | Women and Health | 3 |
| 878 | Women and Environment | 3 |
| 880 | Perspectives of Women Rights in Islam | 3 |
| 900 | Thesis and Viva-Voce | 12 |
| Admission Fee of 4th Semester 8,270/- | ||
Assessment System:
| Assessment Component | Total Marks | Passing Marks | Weightage |
| Assignment - 1 | 100 | 40 | 30% |
| Assignment - 2 | 100 | 40 | |
| Final examination | Total Marks | Passing Marks | 70% |
| Aggregate Marks | 100 | ||
| Aggregate Passing Marks | 40 | ||
| Course Workshop Attendance is Compulsory in each Course | |||
Autumn 2019 Admission Last Date (1st September To 5th October)
No comments:
Post a Comment